Home Shopping Cart Contact Us  
 Quick Search
 Call From:
 
 Call To:
 
 
Nutalk
 Nutalk  Supplier: Nutalk
  Note: Seasonal speacail!Buy 0ne $10 card and get one HT Asia free $5 card .
  
Save $0.5 Save $0.5
OUT OF STOCK In Stock Qty: 2
Nutalk

 Call From
 Call From Phone Notice
 Calgary 403-770-6228
 Edmonton 780-669-7252
 North America(877) 1-877-688-2551
 Vancouver 604-909-1600

 Detail Rate
 Call To Basic Rate $5 $10
 Afghanistan 52.6 ¢ 9.5 19
 Algeria 25 ¢ 20 40
 Andorra 6.3 ¢ 79.5 159
 Argentina 4.4 ¢ 113.5 227
 Argentina-Buenos Air 2 ¢ 250 500
 Australia 2 ¢ 250 500
 Austria 2 ¢ 250 500
 Azerbaijan 22.2 ¢ 22.5 45
 Bangladesh 7.7 ¢ 65 130
 Bangladesh-Chittagon 3.1 ¢ 161.5 323
 Bangladesh-Dhaka 3.1 ¢ 161.5 323
 Bangladesh-Syl 3.1 ¢ 161.5 323
 Belgium 2 ¢ 250 500
 Bolivia 9.2 ¢ 54.5 109
 Bostwana 16.4 ¢ 30.5 61
 Brazil 8 ¢ 62.5 125
 Brazil-Bela Horizant 5 ¢ 100 200
 Brazil-Rio De Janeir 3.5 ¢ 143 286
 Brazil-Sao Paulo 3.3 ¢ 151.5 303
 Brunei 6.9 ¢ 72.5 145
 Bulgaria 8.8 ¢ 57 114
 Bulgaria-Sofia 8.8 ¢ 57 114
 Cambodia 29.4 ¢ 17 34
 Cameroon 30.3 ¢ 16.5 33
 Canada 2 ¢ 250 500
 Chad 35.7 ¢ 14 28
 Chile 2.9 ¢ 172.5 345
 China 2 ¢ 250 500
 Colombia 11.6 ¢ 43 86
 Colombia-Bogota 6 ¢ 83.5 167
 Costa-Rica 10.9 ¢ 46 92
 Croatia 8.6 ¢ 58 116
 Cuba 200 ¢ 2.5 5
 Cyprus 5.9 ¢ 84.5 169
 Czech Republic 3.7 ¢ 135 270
 Denmark 4 ¢ 125 250
 Ecuador 20 ¢ 25 50
 Egypt 24.4 ¢ 20.5 41
 EL Salvador 16.1 ¢ 31 62
 Eritria 50 ¢ 10 20
 Ethiopia 47.6 ¢ 10.5 21
 Fiji 38.5 ¢ 13 26
 Finland 4.8 ¢ 104 208
 France 2 ¢ 250 500
 Germany 2 ¢ 250 500
 Ghana 13.5 ¢ 37 74
 Greece 3.3 ¢ 151.5 303
 Guam 10 ¢ 50 100
 Guatemala 19.2 ¢ 26 52
 Haiti 32.3 ¢ 15.5 31
 Honduras 40 ¢ 12.5 25
 Hongkong 2 ¢ 250 500
 Hungary 4 ¢ 125 250
 Iceland 4.3 ¢ 116.5 233
 India 11.9 ¢ 42 84
 India-Banglore,Ahmed 11.9 ¢ 42 84
 India-Banglore,Ahmed 11.8 ¢ 42.5 85
 India-Calcutta,Punja 11.8 ¢ 42.5 85
 India-Calcutta,Punja 11.9 ¢ 42 84
 India-Hyderbad 11.8 ¢ 42.5 85
 India-Madras 11.8 ¢ 42.5 85
 India-New Dehli,Bomb 11.8 ¢ 42.5 85
 Indonesia 11.5 ¢ 43.5 87
 Indonesia-Jakarta 4.6 ¢ 108.5 217
 Iran 6 ¢ 83.5 167
 Iran-Tehran 6 ¢ 83.5 167
 Iraq 8.3 ¢ 60 120
 Iraq-Baghdad 3.7 ¢ 135 270
 Ireland 2 ¢ 250 500
 Israel 3.3 ¢ 151.5 303
 Italy 2 ¢ 250 500
 Jamaica 13.5 ¢ 37 74
 Japan 3.2 ¢ 156.5 313
 Jordan 18.9 ¢ 26.5 53
 Kenya 34.5 ¢ 14.5 29
 Kuwait 15.4 ¢ 32.5 65
 Kyrgyzstan Rep. 14.7 ¢ 34 68
 Laos 13.5 ¢ 37 74
 Latvia 12.2 ¢ 41 82
 Lebanon 19.6 ¢ 25.5 51
 Luxembourg 3 ¢ 166.5 333
 Macao 6.2 ¢ 80.5 161
 Macedonia 20 ¢ 25 50
 Malaysia 2 ¢ 250 500
 Malta 19.2 ¢ 26 52
 Mexico 13.3 ¢ 37.5 75
 Mexico City 2.3 ¢ 217.5 435
 Mexico(Guadalajara) 2.4 ¢ 208.5 417
 Monaco 5 ¢ 100 200
 Mongolia 7.5 ¢ 66.5 133
 Morocco 34.5 ¢ 14.5 29
 Mozambique 19.6 ¢ 25.5 51
 Myanmar 55.6 ¢ 9 18
 Namibia 17.2 ¢ 29 58
 Netherlands 2 ¢ 250 500
 New Zealand 2.9 ¢ 172.5 345
 Nigeria 9.5 ¢ 52.5 105
 Norway 2.5 ¢ 200 400
 Oman 33.3 ¢ 15 30
 Pakistan 10.5 ¢ 47.5 95
 Pakistan-islambad 10.9 ¢ 46 92
 Pakistan-karachi 10.9 ¢ 46 92
 Pakistan-lahore 10.9 ¢ 46 92
 Panama 9.2 ¢ 54.5 109
 Peru 5.8 ¢ 86 172
 Peru-Lima 3.7 ¢ 135 270
 Philippines 14.9 ¢ 33.5 67
 Poland 3.2 ¢ 156.5 313
 Portugal 2 ¢ 250 500
 Qatar 45.5 ¢ 11 22
 Romania 17.9 ¢ 28 56
 Romania-Bucharest 17.9 ¢ 28 56
 Russia 8 ¢ 62.5 125
 Russia-Moscow 2 ¢ 250 500
 Russia-st.petersburg 2 ¢ 250 500
 Rwanda-Rep 20 ¢ 25 50
 Saudi Arabia 28.6 ¢ 17.5 35
 Saudi Arabia-Jeddah 7 ¢ 71.5 143
 Saudi Arabia-Riyadh 7 ¢ 71.5 143
 Serbia 12 ¢ 41.5 83
 Singapore 2 ¢ 250 500
 Slovakia 11.4 ¢ 44 88
 Slovenia 6.9 ¢ 72.5 145
 South Africa 8.5 ¢ 59 118
 South Korea 2 ¢ 250 500
 Spain 2 ¢ 250 500
 Sri Lanka 22.7 ¢ 22 44
 Sudan 30.3 ¢ 16.5 33
 Sweden 2 ¢ 250 500
 Switzerland 2 ¢ 250 500
 Syria 45.5 ¢ 11 22
 Taiwan 2 ¢ 250 500
 Tajikistan 27.8 ¢ 18 36
 Thailand 2.8 ¢ 178.5 357
 Thailand-Bangkok 2.8 ¢ 178.5 357
 Togo 28.6 ¢ 17.5 35
 Trinidad and Tabago 18.5 ¢ 27 54
 Turkey 14.7 ¢ 34 68
 Turkey-Ankara 9.5 ¢ 52.5 105
 Turkey-Istanbul 8.9 ¢ 56 112
 Tuvalu 100 ¢ 5 10
 U.K. 2 ¢ 250 500
 U.S.A. 2 ¢ 250 500
 Ukraine 15.9 ¢ 31.5 63
 Ukraine-Kiev/Odessa 15.9 ¢ 31.5 63
 United Arab Emi 22.7 ¢ 22 44
 Uzbekistan 15.4 ¢ 32.5 65
 Venezuela 5.2 ¢ 96 192
 Venezuela 5.2 ¢ 96 192
 Vietnam 14.9 ¢ 33.5 67
 Vietnam(Hanoi) 14.1 ¢ 35.5 71
 Vietnam(Ho Chi Minh 11.5 ¢ 43.5 87
 YeMen 29.4 ¢ 17 34
 Zimbabwe 11.4 ¢ 44 88

We may only list part of the rate table, other part or any additional fee, plase read the page carefully, or contact the telecom company. If you find anything differnt from the calling card company, please notify us. We thank you very much for your help.

 Instruction
  Dial as easy as 1,2,3 1.Dial access number and select language option.2.Enter PIN number.3.Dail 1+area code+phone number(Canada&US)0r011+country code+area code+phone number
 
 Disclaimer
  This card is non-refundable and expires in 6 month after first use.Rates vary by country called and are subject to change without notice.
 
 Expiration
  6 month.
 Service Hotline
  604-909-1601 or 1-877-688-2559


www.eCallingCard.ca